HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | HDS Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12000 | LPe12000-M8-H | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-M8-H | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | LPe11000-M4-H | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-M4-H | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-F4-H | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-H | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-M4-H | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-M4-H | 2 | PCI-X 2.0 | HBA | |
| 2Gb/s | LP10000 | LP10000-M2-H | 1 | PCI-X 1.0 | HBA |
| LP10000DC | LP10000DC-M2-H | 2 | PCI-X 1.0 | HBA | |
| LP1050 | LP1050-F4 | 1 | PCI-X 1.0 | HBA | |
| LP101 | LP101-H | 1 | PCI-X 1.0 | HBA | |
| LP9802 | LP9802-F2-H | 1 | PCI-X 1.0 | HBA |



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+