Fibre Channel Host Bus Adapters (HBA)
The selection of an HBA is an important decision that can enable you to run more virtual machines (VMs) and applications per server, reduce management time and server power draw, enable you to meet service level agreements (SLAs) and protect data from silent data corruption. More than ever, leading enterprises rely on Emulex LightPulse HBAs for their mission-critical I/O connectivity needs. Discover how Emulex can make a difference in your data center.
The Emulex Difference
- Industry Leading FC Performance - up to 1.2 million IOPS on a single-port to meet today’s performance hungry applications, PCIe 3.0 servers, SSDs and backup application demands.
- Better for Database Applications
- Three times faster for Oracle Database*
- Two times faster for Microsoft SQL Server*
- 4.6 times faster in 8Gb Mode*
- Greater IT Productivity - twice the management tools and takes half the time to install and manage versus other HBAs.
- Maximum Uptime to Meet SLAs - Highest published reliability data with more than 10 million hours mean time between failure (MTBF) on the LightPulse family of HBAs. LightPulse HBAs run cooler than others and utilize passive heat sinks for optimum realibility.
- Advanced Data Integrity - Protection against silent data corruption with T10 Protection Information (T10 PI) on 8GFA and 16GFC HBAs.
- Market Leadership in 16GFC HBAs - deployed by more OEMs than any other 16GFC HBA brand.
*Demartek HBA Evaluation (Dec. 2012)
Emulex Adapters: click to view
Emulex Adapters: click to hide
| Max FC data rate | Model Number | Number of Ports | Bus Type |
|---|---|---|---|
| 16GFC | LPe16000B | 1 | PCI Express 3.0 |
| LPe16002B | 2 | PCI Express 3.0 | |
| LPe16000 | 1 | PCI Express 2.0 | |
| LPe16002 | 2 | PCI Express 2.0 | |
| 8Gb/s | LPe12000 | 1 | PCI Express 2.0 |
| LPe1250 | 1 | PCI Express 2.0 | |
| LPe12002 | 2 | PCI Express 2.0 | |
| LPe12002-X8 | 2 | PCI Express 2.0 | |
| LPe12004 | 4 | PCI Express 2.0 | |
| 4Gb/s | LPe11000 | 1 | PCI Express 1.0 a |
| LPe11002 | 2 | PCI Express 1.0 a | |
| LPe11004 | 4 | PCI Express 1.0 a | |
| LPe1150 | 1 | PCI Express 1.0 a | |
| LPe111 | 1 | PCI Express 1.0 a | |
| LP11000 | 1 | PCI-X 2.0 | |
| LP11002 | 2 | PCI-X 2.0 | |
| LP1150 | 1 | PCI-X 2.0 |
Bull Adapters: click to view
Bull Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Intel Model Number | Ports | Bus Type | Product Type |
| 4 Gb/s | LP1105-BU | LP1105-BU | 2 | PCI Express | Blade |
Cisco Adapters: click to view
Cisco Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Cisco Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPe12002 | N2XX-AEPCI05 | 2 | PCI Express 2.0 | HBA |
| 4 Gb/s | LPe11002 | N2XX-AEPC103 | 2 | PCI Express 1.0 a | HBA |
Dell Adapters: click to view
Dell Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Dell Model Number | Ports | Bus Type | Product Type |
| 16GFC | LPe16002B-M6 | LPe16002B-M6-D | 2 | PCI Express 3.0 | HBA |
| LPe16000B-M6 | LPe16000B-M6-D | 1 | PCI Express 3.0 | HBA | |
| LPm16002B-D | LPm16002B-D | 2 | PCI Express 3.0 | Mezzanine | |
| LPe16000 | LPe16000 | 1 | PCI Express 2.0 | HBA | |
| LPe16002 | LPe16002 | 2 | PCI Express 2.0 | HBA | |
| 8GFC | LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1205-M | LPe1205-M | 2 | PCI Express 2.0 | Mezzanine | |
| 4GFC | LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe1105-M4 | LPe1105 | 2 | PCI Express | Mezzanine | |
| 2GFC | LPe1105-M | LPe1105-M | 2 | PCI Express | Mezzanine |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA |
Pass Through Module
| Max FC Data Rate | OEM Model Number | Server Model | External Ports | Internal Ports |
|---|---|---|---|---|
| 4 Gb/s | PT-1016 | PowerEdge M1000E | 16 | 16 |
| 8/4 Gb/s | 8/4 Gb/s | PowerEdge M1000E | 16 | 16 |
EMC Adapters: click to view
EMC Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 16GFC | LPe16000B | LPe16000B-E | 1 | PCI Express 3.0 | HBA |
| LPe16002B | LPe16002B-E | 2 | PCI Express 3.0 | HBA | |
| LPe16000 | LPe16000-E | 1 | PCI Express 2.0 | HBA | |
| LPe16002 | LPe16002-E | 2 | PCI Express 2.0 | HBA | |
| 8GFC | LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1250 | LPe1250-E | 1 | PCI Express 2.0 | HBA | |
| 4GFC | LPe11000 | LPe11000-E | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-E | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-E | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-E | 2 | PCI-X 2.0 | HBA | |
| LP1150 | LP1150-E | 1 | PCI-X 2.0 | HBA |
Fujitsu Adapters: click to view
Fujitsu Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Fujitsu Model Number | Ports | Bus Type | Product Type |
| 16GFC | LPe16002B | LPe16002B-M6-F | 2 | PCI Express 3.0 | HBA |
| LPe16000B | LPe16000B-M6-F | 1 | PCI Express 3.0 | HBA | |
| 8GFC | LPe1250 | LPe1250-F8-FJ | 1 | PCI Express 2.0 | HBA |
| LPe1250 | LPe1250-F8-F / LPe1250L-F8-F | 1 | PCI Express 2.0 | HBA | |
| LPe12002 | LPe12002-M8-FJ | 2 | PCI Express 2.0 | HBA | |
| LPe12002 | LPe12002-M8-F / LPe12002L-M8-F | 2 | PCI Express 2.0 | HBA | |
| LPe1205 | MC-FC82E | 2 | PCI Express 2.0 | Blade | |
| 4GFC | LPe1150 | LPe1150-F4-FJ | 1 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150-F4-F / LPe1150L-F4-F | 1 | PCI Express 1.0 a | HBA | |
| LPe11002 | LPe11002-M4-FJ | 2 | PCI Express 1.0 a | HBA | |
| LPe11002 | LPe11002L-M4-F / LPe110002-M4-F | 2 | PCI Express 1.0 a | HBA | |
| LPe11000 | LPe11000-M4-FJ | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-F / LPe111L-F | 1 | PCI Express 1.0 a | HBA | |
| LPe1105 | BX600-FC42E | 2 | PCI Express 1.0 a | Blade | |
| LP11002 | LP11002-M4-FJ | 2 | PCI-X 2.0 | HBA | |
| LP11000 | LP11000-M4-FJ | 1 | PCI-X 2.0 | HBA |
Hitachi Adapters: click to view
Hitachi Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Hitachi Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12002 | LPe12002 | 2 | PCI Express 2.0 | HBA |
| LPe1205 | LPe1205-HI | 2 | PCI Express 2.0 | HBA | |
| LPe1250 | LPe1250 | 1 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11002 | LPe11002 | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150 | 1 | PCI Express 1.0 a | HBA |
Hitachi Data Systems Adapters: click to view
Hitachi Data Systems Adapters: click to hide
CNA and HBA Selection Guide
| Max Data Rate | Emulex Model Number | HDS Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12000 | LPe12000-M8-H | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-M8-H | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | LPe11000-M4-H | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-M4-H | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-F4-H | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-H | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-M4-H | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-M4-H | 2 | PCI-X 2.0 | HBA |
HP Adapters: click to view
HP Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | HP Part/Model Number | Ports | Bus Type | Product Type |
| 16GFC | LPe16000 | QR558A (Proliant ML/DL G7, DL980 G7) | 1 | PCI Express 2.0 | HBA |
| LPe16002 | QR559A (Proliant ML/DL G7, DL980 G7) | 2 | PCI Express 2.0 | HBA | |
| 8GFC | LPe12000 | AJ762A and AJ762B*/81E (ProLiant) AH402A/NA (Integrity) | 1 | PCI Express 2.0 | HBA |
| LPe12002 | AJ763A and AJ763B*/82E (ProLiant) AH403A/NA (Integrity) | 2 | PCI Express 2.0 | HBA | |
| NA | AT094A (Integrity - Multifunction adapter) | 2/2 | PCI Express 2.0 | HBA/NIC | |
| LPe1205-HP | 456972-B21 (HP BladeSystem c-Class; ProLiant and Integrity; For G7 and earlier models) | 2 | PCI Express 2.0 | Blade | |
| LPe1205A-HP | 659818-B21 (HP Gen8 BladeSystem c-Class)/HP-LPe1205A | 2 | PCI Express 2.0 | Blade | |
| 4GFC | NA | AD299A/NA (Integrity) | 1/- | PCI-Express | HBA |
| NA | AD355A/NA (Integrity) | 2/- | PCI-Express | HBA | |
| NA | AD221A/NA (Integrity) | 1/1 | PCI-Express | HBA | |
| NA | AD222A/NA (Integrity) | 2/2 | PCI-Express | HBA | |
| NA | AD393A/NA (Integrity) | 2/2 (optical) | PCI-Express | HBA | |
| LPe11002 | A8003A and A8003B*/FC2242SR | 2/- | PCI Express 1.0 a | HBA | |
| LPe1150 | A8002A and A8002B*/FC2142SR | 1/- | PCI Express 1.0 a | HBA | |
| LPe1105-HP | 403621-B21 (For G7 and earlier models) | 2/- | PCI Express | Blade |
*New RoHS compliant SKU as of 8/13/12
HP branded products are available from HP and HP authorized resellers.
Adaptadores de rede convergida com a marca/certificação HDS: clique para visualizar
Adaptadores de rede convergida com a marca/certificação HDS: clique para ocultar
| Taxa máxima de dados | Número do modelo Emulex | Número do modelo HDS | Portas | Tipo de barramento | Tipo de |
| 10Gb/s | OCe10102-F | OCe10102-FX | 2 | PCI Express 2.0 | CNA cobre |
| OCe10102-F | OCe10102-FM | 2 | PCI Express 2.0 | CNA cobre |
IBM Adapters: click to view
IBM Adapters: click to hide
HBA Selection Guide for IBM System x and BladeCenter Servers
| Max FC Data Rate | Emulex Model Number | IBM Model Number | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 16GFC | LPe16000 | 81Y1655 | 1 | PCI Express | HBA |
LPe16002 | 81Y1662 | 2 | PCI Express | HBA | |
| 8GFC | LPe12000 | 42D0485 | 1 | PCI Express 2.0 | HBA |
| LPe12002 | 42D0494 | 2 | PCI Express 2.0 | HBA | |
| LPe12004 | LPe12004-IBM | 4 | PCI Express 2.0 | HBA | |
| LPe1205-CIOv | 46M6140 for IBM BladeCenter | 2 | PCI Express 2.0 | Blade CIOv | |
| LPe1205A-IBM | FC3052 for IBM Flex Systems | 2 | PCI Express 2.0 | Blade | |
| 4 GFC | LPe11000 | 42C2069 | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | 42C2071 | 2 | PCI Express 1.0 a | HBA |
HBA Selection Guide for IBM Power Systems
| IBM Systems (slots) | System Bus | Fibre Channel Speed | Number of Channels | IBM Feature Code |
|---|---|---|---|---|
| IBM Power 710, 720, 730, 740, 750, 760 SOD for 770/780 (C&D models) | PCIe 2.0 | 16GFC | Dual-port (half-height) | EN0B |
| Dual-port (full-height) | EN0A | |||
| IBM Power 770 and 780 Enterprise Servers | PCIe | 8GFC | Dual-port | 5735 |
| PCIe | 4GFC | Dual-port | 5774 | |
| Single-port | 5773 | |||
| PXI-X | Dual-port | 5759 | ||
| Single-port | 5758 | |||
| IBM Power 795 Enterprise Servers | PCIe 2.0 | 16GFC | Dual-port | EN23 |
| IBM Power System i | PCI-X | 4GFC | Dual-port | 5749 |
| IBM Power | PCIe | 8GFC | Quad-port | 5729 |
IBM branded products are available from IBM and IBM authorized resellers.
NEC Adapters: click to view
NEC Adapters: click to hide
| Max FC data rate | Emulex Model Number | NEC Model Number | Number of Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 16GFC | LPe16002B | LPe16002B-M6-N | 2 | PCI Express 3.0 | HBA |
| LPe16000B | LPe16000B-M6-N | 1 | PCI Express 3.0 | HBA | |
| 8GFC | LPe12002 | LPe12002-M8-N | 2 | PCI Express 2.0 | HBA |
| LPe1250 | LPe1250-F8-N | 1 | PCI Express 2.0 | HBA | |
| LPe1205 | LPe1205-N* | 2 | PCI Express 2.0 | Blade | |
| 4GFC | LPe11002 | LPe11002-M4 | 2 | PCI Express | HBA |
| LPe1105 | LPe1105-N* | 2 | PCI Express 2.0 | Blade | |
| LPe1150 | LPe1150-F4-N | 1 | PCI Express | HBA |
*For product information and specifications, please see NEC.
NetApp Adapters: click to view
NetApp Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | NetApp Model Number | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 8Gb/s | LPe12000 | LPe12000 (X1096A-R6) | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002 (X1097A-R6) | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | LPe11000 (X1091A-R6) | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002 (X1092A-R6) | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150 (X1093A-R6) | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000 (X1086A-R6) | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002 (X1087A-R6) | 2 | PCI-X 2.0 | HBA | |
| LP1150 | LP1150 | 1 | PCI-X 2.0 | HBA |
NetApp branded products are available from NetApp and NetApp authorized resellers.
Oracle Adapters: click to view
Oracle Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Oracle Model Number | Ports | Bus Type | Factor |
|---|---|---|---|---|---|
| 8Gb/s | LPem12002E-S | SG-XPCIEFCGBE-E8-N | 2FC/2GbE | PCI Express 2.0 | HBA |
| LPe12000 | SG-XPCIE1FC-EM8-N | 1 | PCI Express 2.0 | HBA | |
| LPe12002 | SG-XPCIE2FC-EM8-N | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | SG-XPCIE1FC-EM4-N | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | SG-XPCIE2FC-EM4-N | 2 | PCI Express 1.0 a | HBA | |
| LPem11002E-S | SG-XPCIE2FCGBE-E-N | 2FC/2GbE | PCI Express | HBA | |
| LPem11002-S | SG-XPCIE2FC-EB4-N | 2 | PCI Express | HBA | |
| LPeA11002-S | SG-XPCIE2FC-ATCA-N | 2 | PCI Express | HBA | |
| LP11000 | SG-XPCI1FC-EM4-Z-N | 1 | PCI-X 2.0 | HBA | |
| LP11002 | SG-XPCI2FC-EM4-Z-N | 2 | PCI-X 2.0 | HBA |
Oracle branded products are available from Oracle and Oracle authorized resellers.



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+