HBA Selection Guide
Max FC | Sun | Emulex | Ports | Bus Type | Factor | |
|---|---|---|---|---|---|---|
8Gb/s | 2FC/2GbE | PCI Express 2.0 | HBA | |||
1 | PCI Express 2.0 | HBA | ||||
2 | PCI Express 2.0 | HBA | ||||
4Gb/s | 1 | PCI Express 1.0 a | HBA | |||
2 | PCI Express 1.0 a | HBA | ||||
2FC/2GbE | PCI Express | HBA | ||||
2 | PCI Express | HBA | ||||
2 | PCI Express | HBA | ||||
1 | PCI-X 2.0 | HBA | ||||
2 | PCI-X 2.0 | HBA | ||||
Sun branded products are available from Sun and Sun authorized resellers.

