HBA Selection Guide for IBM System x and BladeCenter Servers
| Max FC Data Rate | Emulex Model Number | IBM Model Number | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 8 Gb/s | LPe12000 | 42D0485 | 1 | PCI Express 2.0 | HBA |
| LPe12002 | 42D0494 | 2 | PCI Express 2.0 | HBA | |
| LPe1205-CIOv | 46M6140 | 2 | PCI Express 2.0 | Blade CIOv | |
| 4 Gb/s | LPe11000 | 42C2069 | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | 42C2071 | 2 | PCI Express 1.0 a | HBA |
HBA Selection Guide for IBM Power Systems
| IBM Systems (slots) | System Bus | Fibre Channel Speed | Number of Channels | IBM Feature Code | Emulex HBA |
|---|---|---|---|---|---|
| IBM Power 520 550 560 570 575 595 | PCIe | 4Gb/s | Dual-channel | 5774 | LPe11002 |
| Single-channel | 5773 | LPe11000 | |||
| PXI-X | Dual-channel | 5759 | LP11002 | ||
| Single-channel | 5758 | LP11000 | |||
| PCIe | 8Gb/s | Dual-channel | 5735 | LPe12002 | |
| IBM Power System i | PCI-X | 4Gb/s | Dual-channel | 5749 | LP11002 |
IBM branded products are available from IBM and IBM authorized resellers.



Blogs