HBA Selection Guide
Max FC | Emulex | HP Part/Model Number | Ports | Bus Type | Product Type |
8 Gb/s | AJ762A/81E (ProLiant) | 1/- | PCI Express 2.0 | HBA | |
AJ763A/82E (ProLiant) | 2/- | PCI Express 2.0 | HBA | ||
456972-B21 (HP BladeSystem c-Class; | 2/- | PCI Express 2.0 | Blade | ||
4 Gb/s | NA | AD299A/NA (Integrity) | 1/- | PCI-Express | HBA |
NA | AD355A/NA (Integrity) | 2/- | PCI-Express | HBA | |
NA | AD221A/NA (Integrity) | 1/1 | PCI-Express | HBA | |
NA | AD222A/NA (Integrity) | 2/2 | PCI-Express | HBA | |
NA | AD393A/NA (Integrity) | 2/2 (optical) | PCI-Express | HBA | |
2/- | PCI Express 1.0 a | HBA | |||
1/- | PCI Express 1.0 a | HBA | |||
2/- | PCI Express | Blade | |||
2/- | PCI-X 2.0 | HBA | |||
1/- | PCI-X 2.0 | HBA | |||
2 Gb/s | NA | 2/- | PCI-X 1.0 | HBA | |
NA | 2/- | PCI-X 1.0 | HBA | ||
1/- | PCI-X 1.0 | HBA | |||
2/- | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA |
HP branded products are available from HP and HP authorized resellers.

