HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPSe12002-E | 2 | PCI Express 2.0 | Encryption HBA | |
| LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA | |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1250 | LPe1250-E | 1 | PCI Express 2.0 | HBA | |
| 4 Gb/s | LPe11000 | LPe11000-E | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-E | 1 | PCI Express 1.0 a | HBA | |
| LP1150 | LP1150-E | 1 | PCI-X 2.0 | HBA | |
| 2 Gb/s | LP11000 | LP11000-E | 1 | PCI-X 2.0 | HBA |
| LP11002 | LP11002-E | 2 | PCI-X 2.0 | HBA | |
| LP10000ExDC | LP10000ExDC-E | 2 | PCI-X 1.0 | HBA | |
| LP1050Ex | LP1050Ex-E | 1 | PCI-X 1.0 | HBA | |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA | |
| LP10000DC | LP10000DC-E | 2 | PCI-X 1.0 | HBA | |
| LP1050 | LP1050-E | 1 | PCI-X 1.0 | HBA | |
| LP1050DC | LP1050DC-E | 2 | PCI-X 1.0 | HBA | |
| LP101 | LP101-E | 1 | PCI-X 1.0 | HBA |

