HBA Selection Guide
Max FC | Emulex | Dell | Ports | Bus Type | Product Type |
8Gb/s | 2 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
2 | PCI Express 2.0 | Mezzanine | |||
4Gb/s | 2 | PCI Express 1.0 a | HBA | ||
1 | PCI Express 1.0 a | HBA | |||
2 | PCI Express | Mezzanine | |||
2Gb/s | 2 | PCI Express | Mezzanine | ||
1 | PCI-X 1.0 | HBA |
Pass Through Module
Max FC | OEM Model Number | Server Model | External Ports | Internal Ports |
|---|---|---|---|---|
4 Gb/s | PowerEdge M1000E | 16 | 16 |

