Product Selection Guides
Host Bus Adapters
Emulex LightPulse® Host Bus Adapters (HBAs) are built for the most demanding enterprise, having achieved broad market acceptance with over 11 million ports shipped worldwide to date. Maximum uptime is guaranteed with the highest field-proven reliability in the industry. Advanced management capabilities via Emulex’s OneCommand™ Manager application enable enterprise scalability with time-saving features that provide more than twice the management capabilities in half the time compared to other HBAs.
- Ranked #1 in Performance*-better dual-port scalability, powers the #1 fastest database system**
- Highest VM Consolidation – 4x the vports and superior CPU efficiency
- Greater IT Productivity - twice the management capabilities in half the time
- Ranked #1 in Reliability*- LightPulse HBAs run cooler than others, 10 million hours MTBF for rock-solid reliability
**TPC-C Benchmark reports, December 2010
*IT BrandPulse survey, April 2009
Emulex Adapters: click to view
Emulex Adapters: click to hide
| Max FC data rate | Model Number | Number of Ports | Bus Type |
|---|---|---|---|
| 16GFC | LPe16000 | 1 | PCI Express 2.0 |
| LPe16002 | 2 | PCI Express 2.0 | |
| 8Gb/s | LPe12000 | 1 | PCI Express 2.0 |
| LPe1250 | 1 | PCI Express 2.0 | |
| LPe12002 | 2 | PCI Express 2.0 | |
| LPe12002-X8 | 2 | PCI Express 2.0 | |
| LPe12004 | 4 | PCI Express 2.0 | |
| 4Gb/s | LPe11000 | 1 | PCI Express 1.0 a |
| LPe11002 | 2 | PCI Express 1.0 a | |
| LPe11004 | 4 | PCI Express 1.0 a | |
| LPe1150 | 1 | PCI Express 1.0 a | |
| LPe111 | 1 | PCI Express 1.0 a | |
| LP11000 | 1 | PCI-X 2.0 | |
| LP11002 | 2 | PCI-X 2.0 | |
| LP1150 | 1 | PCI-X 2.0 |
Bull Adapters: click to view
Bull Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Intel Model Number | Ports | Bus Type | Product Type |
| 4 Gb/s | LP1105-BU | LP1105-BU | 2 | PCI Express | Blade |
Cisco Adapters: click to view
Cisco Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Cisco Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPe12002 | N2XX-AEPCI05 | 2 | PCI Express 2.0 | HBA |
| 4 Gb/s | LPe11002 | N2XX-AEPC103 | 2 | PCI Express 1.0 a | HBA |
Dell Adapters: click to view
Dell Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Dell Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1205-M | LPe1205-M | 2 | PCI Express 2.0 | Mezzanine | |
| 4Gb/s | LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe1105-M4 | LPe1105 | 2 | PCI Express | Mezzanine | |
| 2Gb/s | LPe1105-M | LPe1105-M | 2 | PCI Express | Mezzanine |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA |
Pass Through Module
| Max FC Data Rate | OEM Model Number | Server Model | External Ports | Internal Ports |
|---|---|---|---|---|
| 4 Gb/s | PT-1016 | PowerEdge M1000E | 16 | 16 |
| 8/4 Gb/s | 8/4 Gb/s | PowerEdge M1000E | 16 | 16 |
EMC Adapters: click to view
EMC Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1250 | LPe1250-E | 1 | PCI Express 2.0 | HBA | |
| 4 Gb/s | LPe11000 | LPe11000-E | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-E | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-E | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-E | 2 | PCI-X 2.0 | HBA | |
| LP1150 | LP1150-E | 1 | PCI-X 2.0 | HBA |
Fujitsu Adapters: click to view
Fujitsu Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Fujitsu Model Number | Ports | Bus Type | Product Type |
| 4Gb/s | LPe11000 | LPe11000-M4-FJ | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-M4-FJ | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-F4-FJ | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-M4-FJ | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-M4-FJ | 2 | PCI-X 2.0 | HBA |
Fujitsu Technology Solutions Adapters: click to view
Fujitsu Technology Solutions Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | FTS Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPe12002 | LPe12002-M8-F / LPe12002L-M8-F | 2 | PCI Express 2.0 | HBA |
| LPe1250 | LPe1250-F8-F / LPe1250L-F8-F | 1 | PCI Express 2.0 | HBA | |
| LPe1205 | MC-FC82E (LPe1205-F Blade) | 2 | PCI Express 2.0 | Blade | |
| 4 Gb/s | LPe1105-M4 | BX600-FC42E (LPe1105-F Blade) | 2 | PCI Express | Blade |
| LPe11002 | LPe11002L-M4-F / LPe110002-M4-F | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-F4-F / LPe1150L-F4-F | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-F / LPe111L-F | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000 | 1 | PCI-X 2.0 | HBA |
Hitachi Adapters: click to view
Hitachi Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Hitachi Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12002 | LPe12002 | 2 | PCI Express 2.0 | HBA |
| LPe1205A-HI | LPe1205A-HI for BladeSymphony 500 servers | 2 | PCI Express 2.0 | HBA | |
| LPe1205 | LPe1205-HI | 2 | PCI Express 2.0 | HBA | |
| LPe1250 | LPe1250 | 1 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11002 | LPe11002 | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150 | 1 | PCI Express 1.0 a | HBA |
Hitachi Data Systems Adapters: click to view
Hitachi Data Systems Adapters: click to hide
CNA and HBA Selection Guide
| Max Data Rate | Emulex Model Number | HDS Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12000 | LPe12000-M8-H | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-M8-H | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | LPe11000-M4-H | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-M4-H | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-F4-H | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-H | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-M4-H | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-M4-H | 2 | PCI-X 2.0 | HBA |
HP Adapters: click to view
HP Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | HP Part/Model Number | Ports | Bus Type | Product Type |
| 16GFC | LPe16000 | QR558A (Proliant ML/DL G7, DL980 G7) | 1 | PCI Express 2.0 | HBA |
| LPe16002 | QR559A (Proliant ML/DL G7, DL980 G7) | 2 | PCI Express 2.0 | HBA | |
| 8 Gb/s | LPe12000 | AJ762A/81E (ProLiant) AH402A/NA (Integrity) | 1/- | PCI Express 2.0 | HBA |
| LPe12002 | AJ763A/82E (ProLiant) AH403A/NA (Integrity) | 2/- | PCI Express 2.0 | HBA | |
| NA | AT094A (Integrity - Multifunction adapter) | 2/2 | PCI Express 2.0 | HBA/NIC | |
| LPe1205-HP | 456972-B21 (HP BladeSystem c-Class; ProLiant and Integrity; For G7 and earlier models) | 2/- | PCI Express 2.0 | Blade | |
| 4 Gb/s | NA | AD299A/NA (Integrity) | 1/- | PCI-Express | HBA |
| NA | AD355A/NA (Integrity) | 2/- | PCI-Express | HBA | |
| NA | AD221A/NA (Integrity) | 1/1 | PCI-Express | HBA | |
| NA | AD222A/NA (Integrity) | 2/2 | PCI-Express | HBA | |
| NA | AD393A/NA (Integrity) | 2/2 (optical) | PCI-Express | HBA | |
| LPe11002 | A8003A/FC2242SR | 2/- | PCI Express 1.0 a | HBA | |
| LPe1150 | A8002A/FC2142SR | 1/- | PCI Express 1.0 a | HBA | |
| LPe1105-HP | 403621-B21 (For G7 and earlier models) | 2/- | PCI Express | Blade |
HP branded products are available from HP and HP authorized resellers.
IBM Adapters: click to view
IBM Adapters: click to hide
HBA Selection Guide for IBM System x and BladeCenter Servers
| Max FC Data Rate | Emulex Model Number | IBM Model Number | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 16GFC | LPe16000 | 81Y1655 | 1 | PCI Express | HBA |
LPe16002 | 81Y1662 | 2 | PCI Express | HBA | |
| 8 Gb/s | LPe12000 | 42D0485 | 1 | PCI Express 2.0 | HBA |
| LPe12002 | 42D0494 | 2 | PCI Express 2.0 | HBA | |
| LPe1205-CIOv | 46M6140 for IBM BladeCenter | 2 | PCI Express 2.0 | Blade CIOv | |
| LPe1205A-IBM | FC3052 for IBM Flex Systems | 2 | PCI Express 2.0 | Blade | |
| 4 Gb/s | LPe11000 | 42C2069 | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | 42C2071 | 2 | PCI Express 1.0 a | HBA |
HBA Selection Guide for IBM Power Systems
| IBM Systems (slots) | System Bus | Fibre Channel Speed | Number of Channels | IBM Feature Code | Emulex HBA |
|---|---|---|---|---|---|
| IBM Power 770 and 780 Enterprise Servers | PCIe | 4Gb/s | Dual-channel | 5774 | LPe11002 |
| Single-channel | 5773 | LPe11000 | |||
| PXI-X | Dual-channel | 5759 | LP11002 | ||
| Single-channel | 5758 | LP11000 | |||
| PCIe | 8Gb/s | Dual-channel | 5735 | LPe12002 | |
| IBM Power System i | PCI-X | 4Gb/s | Dual-channel | 5749 | LP11002 |
| IBM Power | PCIe | 8Gb/s | Quad-channel | 5729 | LPe12004 |
IBM branded products are available from IBM and IBM authorized resellers.
NEC Adapters: click to view
NEC Adapters: click to hide
| Max FC data rate | Emulex Model Number | NEC Model Number | Number of Ports | Bus Type | Bus Type |
|---|---|---|---|---|---|
| 8Gb/s | LPe12000 | LPe12000-M8 | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-M8 | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11002 | LPe11002-M4 | 2 | PCI Express | HBA |
| LPe1150 | LPe1150-F4-N | 1 | PCI Express | HBA | |
| LP11002 | LP11002-M4 | 2 | PCI-X/PCI | HBA |
NetApp Adapters: click to view
NetApp Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | NetApp Model Number | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 8Gb/s | LPe12000 | LPe12000 (X1096A-R6) | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002 (X1097A-R6) | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | LPe11000 (X1091A-R6) | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002 (X1092A-R6) | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150 (X1093A-R6) | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000 (X1086A-R6) | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002 (X1087A-R6) | 2 | PCI-X 2.0 | HBA | |
| LP1150 | LP1150 | 1 | PCI-X 2.0 | HBA |
NetApp branded products are available from NetApp and NetApp authorized resellers.
Oracle Adapters: click to view
Oracle Adapters: click to hide
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Oracle Model Number | Ports | Bus Type | Factor |
|---|---|---|---|---|---|
| 8Gb/s | LPem12002E-S | SG-XPCIEFCGBE-E8-N | 2FC/2GbE | PCI Express 2.0 | HBA |
| LPe12000 | SG-XPCIE1FC-EM8-N | 1 | PCI Express 2.0 | HBA | |
| LPe12002 | SG-XPCIE2FC-EM8-N | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | SG-XPCIE1FC-EM4-N | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | SG-XPCIE2FC-EM4-N | 2 | PCI Express 1.0 a | HBA | |
| LPem11002E-S | SG-XPCIE2FCGBE-E-N | 2FC/2GbE | PCI Express | HBA | |
| LPem11002-S | SG-XPCIE2FC-EB4-N | 2 | PCI Express | HBA | |
| LPeA11002-S | SG-XPCIE2FC-ATCA-N | 2 | PCI Express | HBA | |
| LP11000 | SG-XPCI1FC-EM4-Z-N | 1 | PCI-X 2.0 | HBA | |
| LP11002 | SG-XPCI2FC-EM4-Z-N | 2 | PCI-X 2.0 | HBA |
Oracle branded products are available from Oracle and Oracle authorized resellers.
