FC/FCoE Drivers and Applications for CNAs and HBAs
| Drivers and Apps Kits | Driver Version | Operating System |
| OneCommand Manager Kit & Driver | 8.2.1.30.1-58vmw | vSphere 4.1 (ESX 4.1/ESXi 4.1, vCenter 4.1) - 2, 4 & 8 Gb/s HBAs |
| OneCommand Manager Kit & Driver | 8.2.0.75.19 | vSphere 4 (ESX and ESXi 4.0/ESX and ESXi 4.0 U1/ESX and ESXi 4.0 U2, vCenter 4.0) - 2, 4 & 8 Gb/s HBAs |
| HBAnyware Kit & Driver | 8.2.0.30.52vmw-4 | vSphere 4 (ESX 4.0 U1/ESX 4.0 U2, vCenter 4.0) - 2, 4 & 8 Gb/s HBAs and 10 Gb/s CNAs |
| OneCommand Manager Kit & Driver | 7.4.0.54 | Virtual Infrastructure 3 v3.5 (ESX 3.5 U4 and U5, Virtual Center 2.5) - 2, 4 & 8 Gb/s HBAs |
| HBAnyware Kit & Driver | 7.4.0.41 | Virtual Infrastructure 3 v3.5 (ESX 3.5 U4, Virtual Center 2.5) - 10 Gb/s CNAs |
| HBAnyware Kit & Driver | 7.4.0.31 | Virtual Infrastructure 3 v3.5 (ESX 3.5 U2, Virtual Center 2.5) - 2, 4 & 8 Gb/s HBAs and 10 Gb/s CNAs |
Ethernet Drivers for LightPulse CNAs
To enable the CNA to carry standard networking traffic over the CNA's native Ethernet link, use the in-box Ethernet driver available in ESX.
FC Drivers and Applications for HBAs
| Apps Kits | Driver Version | Operating System |
| HBAnyware Kit and Driver | 8.2.0.30.53vmw | vSphere 4 (ESX 4.0. vCenter 4.0) - 2, 4 & 8 Gb/s HBAs |
| HBAnyware Kits | 7.4.0.40 | Virtual Infrastructure 3 v3.5 (ESX 3.5 U4, Virtual Center 2.5) - 2, 4 & 8 Gb/s HBAs |
| HBAnyware Kits | 7.4.0.13, 7.4.0.13-1, 7.4.0.13-2, 7.3.2_vmw (All) | Virtual Infrastructure 3 v3.5 (ESX 3.5.0, ESX 3.5 U1, Virtual Center 2.5) - 2 & 4 Gb/s HBAs; Virtual Infrastructure 3 v3.5 (ESX 3.5 U2, Virtual Center 2.5) - 2, 4 & 8 Gb/s HBAs; Virtual Infrastructure 3 (ESX 3.0, ESX 3.0.1, ESX 3.0.2, ESX 3.0.3; Virtual Center 2.0, 2.0.1, 2.0.2) - 2 & 4 Gb/s HBAs |
| lputil Kits | 7.4.0.13, 7.4.0.13-1, 7.4.0.13-2 | Virtual Infrastructure 3 v3.5 (ESX 3.5.0, ESX 3.5 U1, ESX 3.5 U2 Virtual Center 2.5) - 2 & 4 Gb/s HBAs |
| lputil Kits | 7.3.2_vmw4 7.3.2_vmw10 | Virtual Infrastructure 3 (ESX 3.0.2, ESX 3.0.3, Virtual Center 2.0.2) - 2 & 4 Gb/s HBAs |
| HP Rubah Library | 7.4.0.13, 7.4.0.13-1, 7.3.2_vmw (All) | Virtual Infrastructure 3 v3.5 (ESX 3.5.0, ESX 3.5 U1, Virtual Center 2.5) - 2 & 4 Gb/s HBAs; Virtual Infrastructure 3 (ESX 3.0, ESX 3.0.1, ESX 3.0.2, ESX 3.0.3; Virtual Center 2.0, 2.0.1, 2.0.2) - 2 & 4 Gb/s HBAs |


Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+