HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | HP Part/Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPe12000 | AJ762A/81E (ProLiant) AH402A/NA (Integrity) | 1/- | PCI Express 2.0 | HBA |
| LPe12002 | AJ763A/82E (ProLiant) AH403A/NA (Integrity) | 2/- | PCI Express 2.0 | HBA | |
| LPe1205-HP | 456972-B21 (HP BladeSystem c-Class; ProLiant and Integrity) | 2/- | PCI Express 2.0 | Blade | |
| 4 Gb/s | NA | AD299A/NA (Integrity) | 1/- | PCI-Express | HBA |
| NA | AD355A/NA (Integrity) | 2/- | PCI-Express | HBA | |
| NA | AD221A/NA (Integrity) | 1/1 | PCI-Express | HBA | |
| NA | AD222A/NA (Integrity) | 2/2 | PCI-Express | HBA | |
| NA | AD393A/NA (Integrity) | 2/2 (optical) | PCI-Express | HBA | |
| LPe11002 | A8003A/FC2242SR | 2/- | PCI Express 1.0 a | HBA | |
| LPe1150 | A8002A/FC2142SR | 1/- | PCI Express 1.0 a | HBA | |
| LPe1105-HP | 403621-B21 | 2/- | PCI Express | Blade | |
| LP11002 | AD168A/FC2243 | 2/- | PCI-X 2.0 | HBA | |
| LP1150 | AD167A/FC2143 | 1/- | PCI-X 2.0 | HBA | |
| 2 Gb/s | NA | 394588-B21/NA BL25p, BL30p, BL35p, BL45p | 2/- | PCI-X 1.0 | HBA |
| NA | 394757-B21/NA BL20p G3/G4, BL25p G2, BL45p G2 | 2/- | PCI-X 1.0 | HBA | |
| LP10000 | DS-A5132-AA/FCA2684 | 1/- | PCI-X 1.0 | HBA | |
| LP10000DC | DS-A5134-AA/FCA2684DC | 2/- | PCI-X 1.0 | HBA | |
| LP1050 | A7388A/NA | 1 | PCI-X 1.0 | HBA | |
| LP1050DC | AB466A/NA | 2 | PCI-X 1.0 | HBA | |
| LP982 | A7298A/NA | 1 | PCI-X 1.0 | HBA |
HP branded products are available from HP and HP authorized resellers.

