HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Dell Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12000 | LPe12000-E | 2 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1205-M | LPe1205-M | 2 | PCI Express 2.0 | Mezzanine | |
| 4Gb/s | LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe1105-M4 | LPe1105 | 2 | PCI Express | Mezzanine | |
| 2Gb/s | LPe1105-M | LPe1105-M | 2 | PCI Express | Mezzanine |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA |
Pass Through Module
| Max FC Data Rate | OEM Model Number | Server Model | External Ports | Internal Ports |
|---|---|---|---|---|
| 4 Gb/s | PT-1016 | PowerEdge M1000E | 16 | 16 |



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+