OneConnect iSCSI adapters support iSCSI offload, providing performance that is superior to iSCSI solutions based on software initiators and standard Network Interface Cards (NICs).
OneConnect iSCSI adapters are members of the Emulex OneConnect Universal CNA family, which includes :
- OneConnect 10GbE Network Adapters
- OneConnect 10GbE FCoE Converged Network Adapters (CNAs)
- OneConnect 10GbE iSCSI Adapters
These adapters are available from Emulex as well as leading server manufacturers.
Emulex Branded iSCSI Adapters: click to view
Emulex Branded iSCSI Adapters: click to hide
| Emulex Model | Adapter Type | Controller | No. of Ports | Connection | Bus Type | Max Bus Speed |
|---|---|---|---|---|---|---|
| OCe11102-IX | 10GbE iSCSI Adapter | BE3 | 2 | Direct Attach Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-IT | 10GbE iSCSI Adapter | BE3 | 2 | Cat 6/6a Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-IM | 10GbE iSCSI Adapter | BE3 | 2 | Short Reach Optical | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-IX | 10GbE iSCSI Adapter | BE2 | 2 | Direct Attach Copper | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-IM | 10GbE iSCSI Adapter | BE2 | 2 | Short Reach Optical | PCI Express 2.0 x8 | 5GT/s |
| Emulex Part Number OC-Storage-01A enables iSCSI or FCoE functionality for OneConnect NIC adapters | ||||||
Dell Branded iSCSI Adapters: click to view
Dell Branded iSCSI Adapters: click to hide
| Dell Model Number | Dell Part Number | I/O Data Rate | Ports | Bus Type | Product Type |
| OCe11102-IM | A5216407 | 10Gb/s | 2 | PCI Express 2.0 2.0 | Short Reach Optical |
| OCe10102-IM | A3319852 | 10Gb/s | 2 | PCI Express 2.0 2.0 | Short Reach Optical |
| OCe10102-IX | A3319855 | 10Gb/s | 2 | PCI Express 2.0 2.0 | Direct Attach no Cable |
| OCe10102-IX-D | U011M | 10Gb/s | 2 | PCI Express 2.0 2.0 | Low profile with standard bracket |
EMC Branded iSCSI Adapters: click to view
EMC Branded iSCSI Adapters: click to hide
| I/O Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 10Gb/s | OCe11102-IM | OCe11102-IM-E | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | OCe11102-IX | OCe11102-IX-E | 2 | PCI Express 2.0 | Optical/Twinax Copper |
| 10Gb/s | OCe10102-IM | OCe10102-IM-E | 2 | PCI Express 2.0 | Optical CNA |
| 10Gb/s | OCe10102-IX | OCe10102-IX-E | 2 | PCI Express 2.0 | Copper CNA |
IBM Branded iSCSI Adapters: click to view
IBM Branded iSCSI Adapters: click to hide
| IBM Part Number | Description | Controller | Speed | Physical Ports | Virtual Ports | FCoE Hardware Offload | iSCSI Hardware Offload | Form Factor |
|---|---|---|---|---|---|---|---|---|
| 90Y3566 | Virtual Fabric Adapter Advanced II for IBM BladeCenter | BE3 | 1Gb/s, 10Gb/s Auto-Negotiation | 2 | 2-8 | Yes | Yes | CFFh |
| 49Y4275 | Virtual Fabric Adapter Advanced for IBM BladeCenter | BE2 | 1Gb/s, 10Gb/s Auto-Negotiation | 2 | 2-8 | Yes | Yes | CFFh |
| 49Y4265* | Virtual Fabric Adapter for IBM BladeCenter | N/A | 1Gb/s, 10Gb/s Auto-Negotiation | 2 | 2-8 | Yes | Yes | N/A |
*Enables iSCSI or FCoE support for IBM 90Y3550 and 49Y4235 adapters.



Blogs