Emulex’s InSpeed® product family fills a critical need for storage and server OEMs who create enterprise-class storage systems. InSpeed provides unmatched system resiliency and stability by intelligently connecting storage capacity to either servers, RAID controllers or filers. Emulex delivers InSpeed technology as an embedded board or chip-level solution that is molded to unique customer requirements, which establishes Emulex as the trusted partner of choice for OEM customers.
Guía de selección de ESP
Producto | Velocidad | Puertos FC | Puertos SAS | Puertos SATA |
|---|---|---|---|---|
Interconexiones | ||||
| BRG 436 | 4, 3, 2, 1.5 ó 1Gb/s | 2 | - | 1 |
| BR-2401 | 4, 3, 2, 1.5 ó 1Gb/s | 2 | - | 1 |
| SR-1216 | 2 or 1.5Gb/s | 2 | - | 16 |
| ASICs | ||||
| SOC 422 | 4, 2 ó 1Gb/s | 22 | - | - |
| SOC 320 | 2 ó 1Gb/s | 20 | - | - |
| SOC 804 | 4, 2 y 1Gb/s | 4 a 20 | - | - |
Conmutadores | ||||
| Model 870 | 4, 2 y 1Gb/s | 4 a 20 | - | - |
| Model 850 | 4, 2 y 1Gb/s | 4 a 20 | - | - |
| IOCs | ||||
| IOC 540 | 8, 4 ó 2Gb/s | 2 | - | - |
| IOC 504 | 4, 2 ó 1Gb/s | 4 | - | - |
| IOP 502M | 4, 3, 2, 1.5 ó 1Gb/s | 2 | 4 | 4 |
| IOC 500S | 3 ó 1.5 Gb/s | - | 8 | 8 |



Blogs