HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Sun Model Number | Ports | Bus Type | Factor | |
|---|---|---|---|---|---|---|
| 8Gb/s | LPem12002E-S | SG-XPCIEFCGBE-E8-Z | 2FC/2GbE | PCI Express 2.0 | HBA | |
| LPe12000 | SG-XPCIE1FC-EM8-Z | 1 | PCI Express 2.0 | HBA | ||
| LPe12002 | SG-XPCIE2FC-EM8-Z | 2 | PCI Express 2.0 | HBA | ||
| 4Gb/s | LPe11000 | SG-XPCIE1FC-EM4 | 1 | PCI Express 1.0 a | HBA | |
| LPe11002 | SG-XPCIE2FC-EM4 | 2 | PCI Express 1.0 a | HBA | ||
| LPem11002E-S | SG-XPCIE2FCGBE-E-Z | 2FC/2GbE | PCI Express | HBA | ||
| LPem11002-S | SG-XPCIE2FC-EB4-Z | 2 | PCI Express | HBA | ||
| LPeA11002-S | SG-XPCIE2FC-ATCA-Z | 2 | PCI Express | HBA | ||
| LP11000 | SG-XPCI1FC-EM4-Z | 1 | PCI-X 2.0 | HBA | ||
| LP11002 | SG-XPCI2FC-EM4-Z | 2 | PCI-X 2.0 | HBA | ||
Sun branded products are available from Sun and Sun authorized resellers.



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+