HBA and OneConnect UCNAs Selection Guide
| Max FC Data Rate | Emulex Model Number | NetApp Model Number | Product Type |
|---|---|---|---|
| 10Gb/s | OCe10102-F | OCe10102-FX (X1118A-R6/111-00778) | CNA |
| 8Gb/s | LPe12000 | LPe12000 (X1096A-R6) | HBA |
| LPe12002 | LPe12002 (X1097A-R6) | HBA | |
| LPe1250 | LPe1250-M8 | ||
| 4Gb/s | LPe11000 | LPe11000-M4 (1091A-R6/111-00453) | HBA |
| LPe11002 | LPe11002-M4 (X1092A-R6/111-00454) | HBA | |
| LPe1150 | LPe1150 (X1093A-R6/111-00455) | HBA | |
| LP11000 | LP11000-M4 (1086A-R6/111-00294) | HBA | |
| LP11002 | LP11002-M4 (1087A-R6/111-00308) | HBA | |
| LP1150 | LP1150 | HBA | |
| 2Gb/s | LP10000ExDC | LP10000ExDC | HBA |
| LP1050Ex | LP1050Ex | HBA | |
| LP10000/LP10000DC | LP10000-M2 (X1085A-R5/111-00161) / LP10000DC-M2 | HBA | |
| LP1050 | LP1050 | HBA | |
| LP9802 | LP9802 | HBA | |
| LP9002DC | LP9002DC | HBA | |
| LP9002L | LP9002L | HBA | |
| LP9002S | LP9002S | HBA | |
| LP9002C | LP9002C | HBA |
HBAs, firmware and drivers listed are qualified on the NetApp FCP Host Compatibility Matrix at NetApp on the Web (NOW).



Blogs