Product Selection Guides
Emulex OneConnect™ 10GbE UCNAs are third-generation, multi-function adapters that provide network and storage connectivity with industry-leading performance per watt. They support full FCoE, iSCSI and TCP/IP offloads to optimize CPU usage and maximize server virtualization ratios. OneCommand™ Manager simplifies administration with a single console for network and storage management.
OneConnect Network Adapters are members of the Emulex OneConnect Universal CNA family, which includes:
- OneConnect 10GbE Network Adapters
- OneConnect 10GbE FCoE Converged Network Adapters (CNAs)
- OneConnect 10GbE iSCSI Adapters
These adapters are available from Emulex as well as leading server manufacturers.
Emulex Branded Network Adapters: click to view
Emulex Branded Network Adapters: click to hide
| Emulex Model | Adapter Type | Controller | No. of Ports | Connection | Bus Type | Max Bus Speed |
|---|---|---|---|---|---|---|
| OCe11102-NX | 10GbE NIC | BE3 | 2 | Direct attach copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-NT | 10GbE NIC | BE3 | 2 | Cat 6/6a copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-NM | 10GbE NIC | BE3 | 2 | Short reach optical | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-NX | 10GbE NIC | BE2 | 2 | Direct attach copper | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-NM | 10GbE NIC | BE2 | 2 | Short reach optical | PCI Express 2.0 x8 | 5GT/s |
| Emulex Part Number OC-Storage-01A enables iSCSI or FCoE functionality for OneConnect NIC adapters | ||||||
HP Branded Network Adapters: click to view
HP Branded Network Adapters: click to hide
HP ProLiant Servers
| HP Model Number | HP Part Number | Controller | Physical Ports | Flex 10 Support | Product Type | HP Servers |
|---|---|---|---|---|---|---|
| NC552m | 610609-B21 | BE3 | 2 | Yes | PCie 2.0 | HP c-Class ProLiant BladeSystem servers: |
| NC550m | 581204-B21 | BE2 | 2 | Yes | PCie 2.0 | HP c-Class ProLiant BladeSystem servers: |
| NC552SFP | 614203-B21 | BE3 | 2 | N/A | Low profile PCIe adapter | HP ProLiant DL G6 servers: DL160, DL160se, DL170e, DL170h, DL180, DL320, DL370 HP ProLiant DL G7 servers: DL165, DL360, DL380, DL385, DL580, DL585, DL980 HP ProLiant ML G6 servers: ML330, ML350, ML370 HP ProLiant SL G6 servers: SL160s, SL160z, SL170s, SL170z, SL2x170z HP ProLiant SL G7 servers: SL165s, SL165z, SL335s, SL390s |
| NC550SFP | 581201-B21 | BE2 | 2 | N/A | Low profile PCIe adapter | HP ProLiant DL G6 servers: DL160, DL160se, DL170h, DL180, DL320, DL360, DL370, DL380, DL385, DL585, DL785 HP ProLiant DL G7 servers: DL165, DL360, DL380, DL385, DL580, DL585, DL980 HP ProLiant ML G6 servers: ML330, ML350, ML370 HP ProLiant SL G6 servers: SL160z, SL165z, SL170s, SL170z, SL2x170z HP ProLiant SL G7 servers: SL165z, SL390s |
HP Integrity Servers
| HP Model Number | HP Part Number | Controller | Physical Ports | Flex 10 Support | Product Type | HP Servers |
|---|---|---|---|---|---|---|
| NC552m | 610609-B21 | BE3 | 2 | Yes | PCie 2.0 | HP c-Class Integrity BladeSystem servers: |
| NC552SFP | AT118A | BE3 | 2 | N/A | Low profile PCIe adapter | HP Integrity servers: HP Integrity rx2800 i2, HP Integrity Superdome 2 (IOX) |
| AT094A | AT094A-69001 | BE3 | 2/2 | Yes | PCie 2.0 | HP Integrity servers: HP Integrity rx2800 i2, HP Integrity Superdome 2 |
IBM Branded Network Adapters: click to view
IBM Branded Network Adapters: click to hide
Network Adapters for IBM BladeCenter and System x Servers
| IBM Part Number | Description | Controller | Speed | Physical Ports | Virtual Ports | FCoE Hardware Offload | iSCSI Hardware Offload | Form Factor |
|---|---|---|---|---|---|---|---|---|
| 90Y3550 | Virtual Fabric Adapter II for IBM BladeCenter | BE3 | 1Gb/s, 10Gb/s Auto-Negotiation | 2 | 2-8 | Software Upgrade | Software Upgrade | CFFh |
| 49Y7950 | Virtual Fabric Adapter II for IBM System x | BE3 | 10Gb/s | 2 | 2-8 | Software Upgrade | Future Upgrade | PCIe 2.0 |
| Integrated VFA II | Virtual Fabric Adapter II for IBM System x | BE3 | 10Gb/s | 2 | 2-8 | Software Upgrade | Future Upgrade | Integrated Card |
| 49Y4235 | Virtual Fabric Adapter for IBM BladeCenter | BE2 | 1Gb/s, 10Gb/s Auto-Negotiation | 2 | 2-8 | Software Upgrade | Software Upgrade | CFFh |
| 49Y4250 | Virtual Fabric Adapter for IBM System x | BE2 | 10Gb/s | 2 | N/A | Future Upgrade | Future Upgrade | PCIe 2.0 |
| Integrated VFA | Virtual Fabric Adapter for IBM System x | BE2 | 10Gb/s | 2 | N/A | Future Upgrade | Future Upgrade | Integrated Card |
Network Adapters for IBM Power Systems
| IBM Part Number | Description | Controller | Speed | Physical Ports | Virtual Ports | FCoE Hardware Offload | iSCSI Hardware Offload | Form Factor |
|---|---|---|---|---|---|---|---|---|
| Feature Code 5284 (SR) Feature Code 5286 (SFP+ Copper) | PCIe 2.0 10GbE Network Adapter for IBM Power 710, 720, 730 and 740 Express Servers and 770, 780 and 795 Enterprise | BE3 | 10Gb/s | 2 | N/A | N/A | N/A | Low Profile Profile PCIe 2.0 for IBM Power |
| Feature Code 5287 (SR) Feature Code 5288 (SFP+ Copper) | PCIe 2.0 10GbE Network Adapter for IBM Power 710, 720, 730 and 740 Express Servers and 770, 780 and 795 Enterprise Servers | BE3 | 10Gb/s | 2 | N/A | N/A | N/A | Full Height PCIe 2.0 for IBM Power |
| Base Ethernet Adapter | IBM 10GbE Network Adapter for IBM Power 770 and 780 Enterprise Servers | BE3 | 10Gb/s | 2(10GbE)/2(1GbE) | N/A | N/A | N/A | Integrated card for IBM Power |



Blogs