HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | NetApp Model Number | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
| 8Gb/s | LPe12000 | LPe12000 (X1096A-R6) | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002 (X1097A-R6) | 2 | PCI Express 2.0 | HBA | |
| 4Gb/s | LPe11000 | LPe11000 (X1091A-R6) | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002 (X1092A-R6) | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150 (X1093A-R6) | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000 (X1086A-R6) | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002 (X1087A-R6) | 2 | PCI-X 2.0 | HBA | |
| LP1150 | LP1150 | 1 | PCI-X 2.0 | HBA | |
| 2Gb/s | LP10000ExDC | LP10000ExDC | 2 | PCI Express 1.0 a | HBA |
| LP1050Ex | LP1050Ex | 1 | PCI Express 1.0 a | HBA | |
| LP10000 | LP10000-M2 (X1085A-R5) | 1 | PCI-X 1.0 | HBA | |
| LP10000DC | LP10000DC | 2 | PCI-X 1.0 | HBA | |
| LP1050 | LP1050 | 1 | PCI-X 1.0 | HBA | |
| LP1050DC | LP1050DC | 2 | PCI-X 1.0 | HBA |
NetApp branded products are available from NetApp and NetApp authorized resellers.



Blogs