HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Fujitsu Model Number | Ports | Bus Type | Product Type |
| 4Gb/s | LPe11000 | LPe11000-M4-FJ | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-M4-FJ | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-F4-FJ | 1 | PCI Express 1.0 a | HBA | |
| LP11000 | LP11000-M4-FJ | 1 | PCI-X 2.0 | HBA | |
| LP11002 | LP11002-M4-FJ | 2 | PCI-X 2.0 | HBA | |
| 2Gb/s | LP10000 | LP10000-M2-FJ | 1 | PCI-X 1.0 | HBA |
| LP10000DC | LP10000DC-M2-FJ | 2 | PCI-X 1.0 | HBA | |
| LP1050 | LP1050-F2-FJ | 1 | PCI-X 1.0 | HBA | |
| LP1050DC | LP1050DC | 2 | PCI-X 1.0 | HBA |

