HBA Selection Guide
| Max FC data rate | Model Number | Number of Ports | Bus Type |
|---|---|---|---|
| 8Gb/s | LPSe12002 | 2 | PCI Express 2.0 |
| LPe12000 | 1 | PCI Express 2.0 | |
| LPe1250 | 1 | PCI Express 2.0 | |
| LPe12002 | 2 | PCI Express 2.0 | |
| LPe12004 | 4 | PCI Express 2.0 | |
| 4Gb/s | LPe11000 | 1 | PCI Express 1.0 a |
| LPe11002 | 2 | PCI Express 1.0 a | |
| LPe11004 | 4 | PCI Express 1.0 a | |
| LPe1150 | 1 | PCI Express 1.0 a | |
| LPe111 | 1 | PCI Express 1.0 a | |
| LP11000 | 1 | PCI-X 2.0 | |
| LP11002 | 2 | PCI-X 2.0 | |
| LP1150 | 1 | PCI-X 2.0 | |
| 2Gb/s | LP10000ExDC | 2 | PCI Express 1.0 a |
| LP1050Ex | 1 | PCI Express 1.0 a | |
| LP10000 | 1 | PCI-X 1.0 | |
| LP10000DC | 2 | PCI-X 1.0 | |
| LP1050 | 1 | PCI-X 1.0 | |
| LP1050DC | 2 | PCI-X 1.0 | |
| LP101 | 1 | PCI-X 1.0 |
