Product Selection Guides
Emulex OneConnect® 10GbE UCNAs are third-generation, multi-function adapters that provide network and storage connectivity with industry-leading performance per watt. They support full FCoE, iSCSI and TCP/IP offloads to optimize CPU usage and maximize server virtualization ratios. OneCommand™ Manager simplifies administration with a single console for network and storage management.
OneConnect Network Adapters are members of the Emulex OneConnect Universal CNA family, which includes:
- OneConnect 10GbE Network Adapters
- OneConnect 10GbE FCoE Converged Network Adapters (CNAs)
- OneConnect 10GbE iSCSI Adapters
These adapters are available from Emulex as well as leading server manufacturers.
Emulex Branded Network Adapters: click to view
Emulex Branded Network Adapters: click to hide
| Emulex Model | Adapter Type | Controller | No. of Ports | Connection | Bus Type | Max Bus Speed |
|---|---|---|---|---|---|---|
| OCe11102-NX | 10GbE NIC | BE3 | 2 | Direct attach copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-NT | 10GbE NIC | BE3 | 2 | Cat 6/6a copper | PCI Express 2.0 x8 | 5GT/s |
| OCe11102-NM | 10GbE NIC | BE3 | 2 | Short reach optical | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-NX | 10GbE NIC | BE2 | 2 | Direct attach copper | PCI Express 2.0 x8 | 5GT/s |
| OCe10102-NM | 10GbE NIC | BE2 | 2 | Short reach optical | PCI Express 2.0 x8 | 5GT/s |
| OCe11101-NM | 10GbE NIC | BE3 | 1 | Short reach optical | PCI Express 2.0 x4 | 5GT/s |
| OCe11101-NX | 10GbE NIC | BE3 | 1 | Direct attach copper | PCI Express 2.0 x4 | 5GT/s |
| Emulex Part Number OC-Storage-01A enables iSCSI or FCoE functionality for OneConnect NIC adapters | ||||||
HP Branded Network Adapters: click to view
HP Branded Network Adapters: click to hide
HP ProLiant Servers
| HP Model Number | HP Part Number | Controller | Physical Ports | Flex 10 Support | Product Type | HP Servers |
|---|---|---|---|---|---|---|
| 552M | 674764-B21 | BE3 | 2 | Yes | PCie 2.0 | HP c-Class ProLiant Gen8 BladeSystem servers:: |
| NC552m | 610609-B21 | BE3 | 2 | Yes | PCie 2.0 | HP c-Class ProLiant BladeSystem servers: |
| NC550m | 581204-B21 | BE2 | 2 | Yes | PCie 2.0 | HP c-Class ProLiant BladeSystem servers: |
| NC552SFP | 614203-B21 | BE3 | 2 | N/A | Low profile PCIe adapter | ProLiant ML Gen8 servers: ML350 Gen8 ProLiant DL Gen8 servers: DL360 Gen8, DL380 Gen8 ProLiant SL Gen8 servers: SL230s Gen8, SL250s Gen8, SL270s HP ProLiant DL G6 servers: DL160, DL160se, DL170e, DL170h, DL180, DL320, DL370 HP ProLiant DL G7 servers: DL165, DL360, DL380, DL385, DL580, DL585, DL980 HP ProLiant ML G6 servers: ML330, ML350, ML370 HP ProLiant SL G6 servers: SL160s, SL160z, SL170s, SL170z, SL2x170z HP ProLiant SL G7 servers: SL165s, SL165z, SL335s, SL390s |
| NC550SFP | 581201-B21 | BE2 | 2 | N/A | Low profile PCIe adapter | HP ProLiant DL G6 servers: DL160, DL160se, DL170h, DL180, DL320, DL360, DL370, DL380, DL385, DL585, DL785 HP ProLiant DL G7 servers: DL165, DL360, DL380, DL385, DL580, DL585, DL980 HP ProLiant ML G6 servers: ML330, ML350, ML370 HP ProLiant SL G6 servers: SL160z, SL165z, SL170s, SL170z, SL2x170z HP ProLiant SL G7 servers: SL165z, SL390s |
HP Integrity Servers
| HP Model Number | HP Part Number | Controller | Physical Ports | Flex 10 Support | Product Type | HP Servers |
|---|---|---|---|---|---|---|
| NC552m | 610609-B21 | BE3 | 2 | Yes | PCie 2.0 | HP c-Class Integrity BladeSystem servers: |
| NC552SFP | AT118A | BE3 | 2 | N/A | Low profile PCIe adapter | HP Integrity servers: HP Integrity rx2800 i2, HP Integrity Superdome 2 (IOX) |
| AT094A | AT094A-69001 | BE3 | 2/2 | Yes | PCie 2.0 | HP Integrity servers: HP Integrity rx2800 i2, HP Integrity Superdome 2 |
IBM Branded Network Adapters: click to view
IBM Branded Network Adapters: click to hide
System x: Dual port 10GbE Adapters for IBM
| Server Family* | Description | Controller/Form Factor | Physical Ports:Virtual Ports | IBM Part Number | FCoE/iSCSI Support(¹) | OS Support |
|---|---|---|---|---|---|---|
| x3100 M4, x3250 M4, x3300 M4, x3500 M4, x3530 M4, x3550 M4, x3630 M4, x3650 M4, x3750 M4 | Emulex Dual Port 10GbE SFP+ VFA III for IBM System x | BE3/PCIe 2.0 | 2:8 | 95Y3762 | Future upgrade via FoD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3550 M4, x3650 M4 | Emulex Dual Port 10GbE SFP+ Embedded Adapter for IBM System x | BE3/PCIe 2.0 | 2:8 | 90Y6456 | Future upgrade via FoD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3100 M4, x3250 M4, x3300 M4, x3500 M4, x3530 M4, x3630 M4 | Emulex Dual Port 10GbE SFP+ Integrated VFA III for IBM System x | BE3/Integrated Card | 2:8 | 95Y3768 (CTO) | Future upgrade via FoD | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| x3350, x3400 M2, x3500 M2, x3550 M2, x3650 M2, x3850 M2, x3950 M2, all M3, x3690 X5, x3850 X5 | Emulex 10GbE Virtual Fabric Adapter II for IBM System x | BE3/PCIe 2.0 | 2:8 | 49Y7950 | 49Y4274 | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x3350, x3400 M2, x3500 M2, x3550 M2, x3650 M2, x3850 M2, x3950 M2, all M3, x3690 X5, x3850 X5 | Emulex VFA II FCoE/iSCSI License for IBM System x | BE3/n/a | 2:8 | 49Y4274 | Yes | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x86, x64 processor family | Emulex 10Gb Virtual Fabric Adapter for IBM System x | BE2/PCIe 2.0 | 2:n/a | 49Y4250 | No | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| x86, x64 processor family | Emulex 10GbE Integrated Virtual Fabric Adapter II for IBM System x | BE3/Integrated Card | 2:8 | 49Y7940 | 49Y4274 | Windows Server, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware ESX |
| x86, x64 processor family | IVFA for IBM System x | BE2/Integrated Card | 2:8 | Integrated VFA | No | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
* For latest support, go to http://www.redbooks.ibm.com/technotes/tips0844.pdf
(¹) 'Pay as you go' upgrade for the 10GbE VFA series enables iSCSI or FCoE functionality. Once you select an adapter, use the “Upgrade” part number for that adapter to enable FCoE or iSCSI functionality
BladeCenter: Dual port 10GbE Adapters for IBM
| Server Family | Description | Controller/Form Factor | Physical Ports:Virtual Ports | IBM Part Number | FCoE/iSCSI Support(¹) | OS Support |
|---|---|---|---|---|---|---|
| Flex System x240 | IBM Flex System CN4054 10Gb Virtual Fabric Adapter | Dual BE3/ Mezzanine | 4:16 | 90Y3554 | 90Y3558 | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| Flex System x240 | IBM Flex System CN4054 Virtual Fabric Adapter Upgrade | N/A | N/A | 90Y3558 | Yes | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | Emulex 10GbE VFA II for IBM BladeCenter HS23 | BE3/CFFh | 2:8 | 81Y3120 | 90Y9350 | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | Emulex 10GbE VFA Advanced II for IBM BladeCenter HS23 | BE3/CFFh | 2:8 | 90Y9332 | Yes | Windows Server 2008, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server, VMware vSphere/ESX |
| HS23 | Virtual Fabric Advanced FoD Upgrade for IBM BladeCenter | N/A | N/A | 90Y9350 | Yes | |
| HS23 | IBM Virtual Fabric Adapter Advanced Software Upgrade (LOM) | N/A | N/A | 90Y9310 | Yes | |
| HS23E, HS22, HS22V, HX5 | Emulex 10GbE Virtual Fabric Adapter II for IBM BladeCenter | BE3/CFFh | 2:8 | 00Y3266 (90Y3550) | 49Y4265 | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS23E, HS22, HS22V, HX5 | Emulex 10GbE Virtual Fabric Adapter II Advanced for IBM BladeCenter | BE3/CFFh | 2:8 | 00Y3264 (90Y3566) | Yes | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS22, HS22V, HX5 | Emulex 10GbE Virtual Fabric Adapter Advanced for IBM BladeCenter | BE2/CFFh | 2:8 | 49Y4275 | Yes | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
| HS22, HS22V, HX5 | Emulex 10GbE Virtual Fabric Advanced Upgrade for IBM BladeCenter | N/A | 2:8 | 49Y4265 | Yes | |
| HS22, HS22V, HX5 | Emulex 10GbE Virtual Fabric Adapter for IBM BladeCenter | BE2/CFFh | 2:8 | 49Y4235 | 49Y4265 | Windows Server 2008, 2003, Red Hat Enterprise Linux Server, Novell SUSE® Linux Enterprise Server, VMware vSphere, ESX |
(¹) 'Pay as you go' upgrade for the 10GbE VFA series enables iSCSI or FCoE functionality. Once you select an adapter, use the “Upgrade” part number for that adapter to enable FCoE or iSCSI functionality
Network Adapters for IBM Power Systems
| IBM Part Number | Description | Controller | Speed | Physical Ports | Virtual Ports | FCoE Hardware Offload | iSCSI Hardware Offload | Form Factor |
|---|---|---|---|---|---|---|---|---|
| Feature Code 1762 | EN4054 4-port 10GbE Adapter for IBM Power p260, p460, p24L | XE201 | 10Gb/s | 4 | N/A | N/A | N/A | Mezzanine |
| Feature Code 5284 (SR) Feature Code 5286 (SFP+ Copper) | PCIe 2.0 10GbE Network Adapter for IBM Power 710, 720, 730 and 740 Express Servers and 770, 780 and 795 Enterprise | BE3 | 10Gb/s | 2 | N/A | N/A | N/A | Low Profile PCIe 2.0 |
| Feature Code 5287 (SR) Feature Code 5288 (SFP+ Copper) | PCIe 2.0 10GbE Network Adapter for IBM Power 710, 720, 730 and 740 Express Servers and 770, 780 and 795 Enterprise Servers | BE3 | 10Gb/s | 2 | N/A | N/A | N/A | Full High PCIe 2.0 |
| Base Ethernet Adapter | IBM 10GbE Network Adapter for IBM Power 770 and 780 Enterprise Servers | BE3 | 10Gb/s | 2(10GbE)/2(1GbE) | N/A | N/A | N/A | Integrated card for IBM Power |
| Feature Code EN22 | GX++ 2-port 10Gb FCoE CNA | XE201 | 10Gb/s | 2 | N/A | Yes | N/A | Custom |
| Feature Code EC24 | CN4058 8-port 10Gb CNA for IBM Flex System p260, p460, p24L | XE201 | 10Gb/s | 8 | N/A | Yes | N/A | Mezzanine |



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+