All product images are the sole property of Emulex Corporation. If you have questions about usage of these product images, please contact Marketing Services. |
Emulex Standard and Blade HBAs
Model Number | No. Ports | Image Download |
|---|---|---|
8GB/S STANDARD HBAS | ||
LPe12000 | 1 | |
LPe12002 | 2 | |
4GB/S STANDARD HBAS | ||
LPe11000 | 1 | |
LPe11002 | 2 | |
LPe11004 | 4 | |
LPe1150 | 1 | |
LPe111 | 1 | |
LP11000 | 1 | |
LP11002 | 2 | |
LP1150 | 1 | |
2GB/S STANDARD HBAS | ||
LP10000ExDC | 2 | |
LP1050Ex | 1 | |
LP10000 | 1 | |
LP10000DC | 2 | |
LP1050 | 1 | |
LP1050DC | 2 | |
LP101 | 1 | |
LP9802 | 1 | |
LP9802DC | 2 | |
LP982 | 1 | |
LP9002L | 1 | |
LP9002DC | 2 | |
LP952L | 1 | |
LP9002C | 1 | |
LP9002S | 1 | |
4GB/S BLADE HBAS | ||
Sun StorageTek FC Network Express Module | 20 | |
Sun StorageTek FC Express Module | 2 | |
HP c-Class BladeSystem | 2 | |
IBM SFF for BladeCenter | 2 | |
Intel Blade Server | 2 | |
2GB/S BLADE HBAS | ||
Dell PowerEdge 1855/1955 | 2 | |
IBM BladeCenter | 2 | |
HP p-Class BladeSystem (BL20p) | 2 | |
HP p-Class BladeSystem (BL25p, 30p, 35p, 45p) | 2 |

