Host Bus Adapters
Emulex LightPulse® Host Bus Adapters (HBAs) are built for the most demanding enterprise, having achieved broad market acceptance with over 7 million ports shipped worldwide to date. Maximum uptime is guaranteed with the highest field-proven reliability in the industry. Advanced management capabilities via Emulex’s OneCommand™ Manager application enable enterprise scalability with time-saving features that provide more than twice the management capabilities in half the time compared to other HBAs.
Product Selection Guides
- Ranked #1 in Reliability*- LightPulse HBAs run cooler than others
- Highest VM Consolidation – 4x the vports and superior CPU efficiency
- Ranked #1 in Performance*-better dual-port scalability
- Greater IT Productivity - twice the management capabilities in half the time
- Security Leadership- groundbreaking encrypting HBAs
*IT BrandPulse survey, April, 2009
Emulex Adapters: click to view
Emulex Adapters: click to hide
Max FC | Model Number | Number | Bus Type |
|---|---|---|---|
8Gb/s | 1 | PCI Express 2.0 | |
1 | PCI Express 2.0 | ||
2 | PCI Express 2.0 | ||
4 | PCI Express 2.0 | ||
4Gb/s | 1 | PCI Express 1.0 a | |
2 | PCI Express 1.0 a | ||
4 | PCI Express 1.0 a | ||
1 | PCI Express 1.0 a | ||
1 | PCI Express 1.0 a | ||
1 | PCI-X 2.0 | ||
2 | PCI-X 2.0 | ||
1 | PCI-X 2.0 | ||
2Gb/s | 2 | PCI Express 1.0 a | |
1 | PCI Express 1.0 a | ||
1 | PCI-X 1.0 | ||
2 | PCI-X 1.0 | ||
1 | PCI-X 1.0 | ||
2 | PCI-X 1.0 | ||
1 | PCI-X 1.0 |
Bull Adapters: click to view
Bull Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | Intel | Ports | Bus Type | Product Type |
4 Gb/s | 2 | PCI Express | Blade |
Dell Adapters: click to view
Dell Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | Dell | Ports | Bus Type | Product Type |
8Gb/s | 2 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
2 | PCI Express 2.0 | Mezzanine | |||
4Gb/s | 2 | PCI Express 1.0 a | HBA | ||
1 | PCI Express 1.0 a | HBA | |||
2 | PCI Express | Mezzanine | |||
2Gb/s | 2 | PCI Express | Mezzanine | ||
1 | PCI-X 1.0 | HBA |
Pass Through Module
Max FC | OEM Model Number | Server Model | External Ports | Internal Ports |
|---|---|---|---|---|
4 Gb/s | PowerEdge M1000E | 16 | 16 |
EMC Adapters: click to view
EMC Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | EMC | Ports | Bus Type | Product Type |
8 Gb/s | 2 | PCI Express 2.0 | Encryption HBA | ||
1 | PCI Express 2.0 | HBA | |||
2 | PCI Express 2.0 | HBA | |||
1 | PCI Express 2.0 | HBA | |||
4 Gb/s | 1 | PCI Express 1.0 a | HBA | ||
2 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2 | PCI-X 2.0 | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2 Gb/s | 2 | PCI Express 1.0 a | HBA | ||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA |
Fujitsu Adapters: click to view
Fujitsu Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | Fujitsu | Ports | Bus Type | Product Type |
4Gb/s | 1 | PCI Express 1.0 a | HBA | ||
2 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2 | PCI-X 2.0 | HBA | |||
2Gb/s | 1 | PCI-X 1.0 | HBA | ||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA |
Fujitsu Technology Solutions Adapters: click to view
Fujitsu Technology Solutions Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | FTS | Ports | Bus Type | Product Type |
8 Gb/s | 2 | PCI Express 2.0 | HBA | ||
1 | PCI Express 2.0 | HBA | |||
2 | PCI Express 2.0 | Blade | |||
4 Gb/s | 2 | PCI Express | Blade | ||
2 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2 Gb/s | 1 | PCI Express 1.0 a | HBA | ||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA |
Hitachi Adapters: click to view
Hitachi Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | Hitachi | Ports | Bus Type | Product Type |
8Gb/s | 2 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
1 | PCI Express 2.0 | HBA | |||
4Gb/s | 2 | PCI Express 1.0 a | HBA | ||
1 | PCI Express 1.0 a | HBA |
Hitachi Data Systems Adapters: click to view
Hitachi Data Systems Adapters: click to hide
CNA and HBA Selection Guide
Max | Emulex | HDS | Ports | Bus Type | Product Type |
8Gb/s | 1 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
4Gb/s | 1 | PCI Express 1.0 a | HBA | ||
2 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2 | PCI-X 2.0 | HBA | |||
2Gb/s | 1 | PCI-X 1.0 | HBA | ||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA |
HP Adapters: click to view
HP Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | HP Part/Model Number | Ports | Bus Type | Product Type |
8 Gb/s | 1/- | PCI Express 2.0 | HBA | ||
2/- | PCI Express 2.0 | HBA | |||
2/- | PCI Express 2.0 | Blade | |||
4 Gb/s | NA | AD299A/NA (Integrity) | 1/- | PCI-Express | HBA |
NA | AD355A/NA (Integrity) | 2/- | PCI-Express | HBA | |
NA | AD221A/NA (Integrity) | 1/1 | PCI-Express | HBA | |
NA | AD222A/NA (Integrity) | 2/2 | PCI-Express | HBA | |
NA | AD393A/NA (Integrity) | 2/2 (optical) | PCI-Express | HBA | |
2/- | PCI Express 1.0 a | HBA | |||
1/- | PCI Express 1.0 a | HBA | |||
2/- | PCI Express | Blade | |||
2/- | PCI-X 2.0 | HBA | |||
1/- | PCI-X 2.0 | HBA | |||
2 Gb/s | NA | 2/- | PCI-X 1.0 | HBA | |
NA | 2/- | PCI-X 1.0 | HBA | ||
1/- | PCI-X 1.0 | HBA | |||
2/- | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA |
HP branded products are available from HP and HP authorized resellers.
IBM Adapters: click to view
IBM Adapters: click to hide
HBA Selection Guide for IBM System x and BladeCenter Servers
Max FC | Emulex | IBM | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
8 Gb/s | 1 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
2 | PCI Express 2.0 | Blade CIOv | |||
4 Gb/s | 1 | PCI Express 1.0 a | HBA | ||
2 | PCI Express 1.0 a | HBA | |||
2 | PCI-X 1.0 | Blade CFFv |
HBA Selection Guide for IBM Power Systems
IBM Systems (slots) | System Bus | Fibre Channel Speed | Number of Channels | IBM Feature Code | Emulex HBA |
|---|---|---|---|---|---|
IBM Power 520 550 560 570 575 595 | PCIe | 4Gb/s | Dual-channel | 5774 | LPe11002 |
Single-channel | 5773 | LPe11000 | |||
PXI-X | Dual-channel | 5759 | LP11002 | ||
Single-channel | 5758 | LP11000 | |||
PCIe | 8Gb/s | Dual-channel | 5735 | LPe12002 | |
IBM Power System i | PCI-X | 4Gb/s | Dual-channel | 5749 | LP11002 |
IBM branded products are available from IBM and IBM authorized resellers.
NEC Adapters: click to view
NEC Adapters: click to hide
Max FC | Emulex Model | NEC Model | Number | Bus Type | Bus Type |
|---|---|---|---|---|---|
8Gb/s | 1 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
4Gb/s | 2 | PCI Express | HBA | ||
1 | PCI Express | HBA | |||
2 | PCI-X/PCI | HBA | |||
2Gb/s | 1 | PCI-X/PCI | HBA |
NetApp Adapters: click to view
NetApp Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | NetApp | Ports | Bus Type | Product Type |
|---|---|---|---|---|---|
8Gb/s | 1 | PCI Express 2.0 | HBA | ||
2 | PCI Express 2.0 | HBA | |||
4Gb/s | 1 | PCI Express 1.0 a | HBA | ||
2 | PCI Express 1.0 a | HBA | |||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2 | PCI-X 2.0 | HBA | |||
1 | PCI-X 2.0 | HBA | |||
2Gb/s | 2 | PCI Express 1.0 a | HBA | ||
1 | PCI Express 1.0 a | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA | |||
1 | PCI-X 1.0 | HBA | |||
2 | PCI-X 1.0 | HBA |
NetApp branded products are available from NetApp and NetApp authorized resellers.
Sun Adapters: click to view
Sun Adapters: click to hide
HBA Selection Guide
Max FC | Emulex | Sun | Ports | Bus Type | Factor | |
|---|---|---|---|---|---|---|
8Gb/s | 2FC/2GbE | PCI Express 2.0 | HBA | |||
1 | PCI Express 2.0 | HBA | ||||
2 | PCI Express 2.0 | HBA | ||||
4Gb/s | 1 | PCI Express 1.0 a | HBA | |||
2 | PCI Express 1.0 a | HBA | ||||
2FC/2GbE | PCI Express | HBA | ||||
2 | PCI Express | HBA | ||||
2 | PCI Express | HBA | ||||
1 | PCI-X 2.0 | HBA | ||||
2 | PCI-X 2.0 | HBA | ||||
Sun branded products are available from Sun and Sun authorized resellers.

