| Emulex开始提供面向IBM System X的Emulex Virtual Fabric Adapter II FCoE授权
| Emulex-IBM 博客:
访问 LinkedIn: |
10GbE Adapters for IBM System x and BladeCenter Servers
The 10GbE Emulex Virtual Fabric Adapter for IBM System x and IBM BladeCenter is based on the OneConnect® Universal Converged Network Adapter (UCNA) platform that supports hardware offload and acceleration for network and storage protocols. By using a common infrastructure for Ethernet and storage networks, data centers can reduce capital expense (CapEx) for adapters, switches and cables, and operating expense (OpEx) for power, cooling and IT administration.
10GbE Network Adapters (NIC), 10GbE Fibre Channel over Ethernet (FCoE) Converged Network Adapters (CNA) and 10GbE iSCSI Adapters
Fibre Channel HBAs for IBM System x and BladeCenter Servers
The New Generation of IBM System x and BladeCenter servers deliver business value and reduce costs for clients through industry leading scalability, virtualization and management capabilities. Innovation comes standard with System x and BladeCenter, and the addition of Emulex 8Gb/s Fibre Channel HBAs improves on that innovation by delivering improved system efficiency along with the highest I/O throughput available. More on Extreme 8Gb/s Performance with Emulex and IBM.
IBM部件号 | 描述 | 控制器 | 速度 | 物理端口数 | 虚拟端口数 | FCoE硬件卸载 | iSCSI硬件卸载 | 外形 |
用于IBM BladeCenter的Virtual Fabric Adapter II | BE3 | 1Gb/s, 10Gb/s | 2 | 2-8 | 软件升级 | 软件升级 | CFFh | |
用于IBM System x的Virtual Fabric Adapter II | BE3 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | PCIe 2.0 | |
用于IBM System x的Virtual Fabric Adapter II | BE3 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | 集成板卡 | |
用于IBM BladeCenter的Virtual Fabric Adapter | BE2 | 1Gb/s, 10Gb/s | 2 | 2-8 | 软件升级 | 软件升级 | CFFh | |
用于IBM System x的Virtual Fabric Adapter | BE2 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | PCIe 2.0 | |
用于IBM System x的Virtual Fabric Adapter | BE2 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | 集成板卡 |
IBM部件号 | 描述 | 控制器 | 速度 | 物理端口数 | 虚拟端口数 | FCoE硬件卸载 | iSCSI硬件卸载 | 外形 |
用于IBM BladeCenter的Virtual Fabric Adapter II | BE3 | 1Gb/s, 10Gb/s | 2 | 2-8 | 软件升级 | 软件升级 | CFFh | |
用于IBM System x的Virtual Fabric Adapter II | BE3 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | PCIe 2.0 | |
用于IBM System x的Virtual Fabric Adapter II | BE3 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | 集成板卡 | |
用于IBM BladeCenter的Virtual Fabric Adapter | BE2 | 1Gb/s, 10Gb/s | 2 | 2-8 | 软件升级 | 软件升级 | CFFh | |
用于IBM System x的Virtual Fabric Adapter | BE2 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | PCIe 2.0 | |
用于IBM System x的Virtual Fabric Adapter | BE2 | 10Gb/s | 2 | N/A | 未来升级 | 未来升级 | 集成板卡 |
IBM System x和BladeCenter Servers的HBA选择指南
| 最高FC 数据速率 | Emulex 产品型号 | IBM 产品型号 | 端口数 | 总线类型 | 产品类型 |
|---|---|---|---|---|---|
| 8 Gb/s | LPe12000 | 42D0485 | 1 | PCI Express 2.0 | HBA |
| LPe12002 | 42D0494 | 2 | PCI Express 2.0 | HBA | |
| LPe1205-CIOv | 46M6140 | 2 | PCI Express 2.0 | Blade CIOv | |
| 4 Gb/s | LPe11000 | 42C2069 | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | 42C2071 | 2 | PCI Express 1.0 a | HBA | |
| LP1105-BCv | 43W6859 | 2 | PCI-X 1.0 | Blade CFFv |



Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+